UOP molecular sieve
Product group | Molecular sieve / zeolite | |
Product name |
| MOLSIV® ((previously Baylith®) |
Manufacturer |
| UOP CH Sarl |
Brief description
Zeolites are minerals belonging to the group of aluminosilicates. This name is explained by its general empirical formula Men(AIO2)n(SiO2)m * (H2O)x . A special feature of zeolites is the cage-like crystal structure consisting of aluminosilicate units, in which the associated cations are embedded, but are only relatively weakly bound and can therefore easily be replaced. Inside the zeolite crystals these cavities combine into one- or multidimensional channel systems. Besides naturally occurring zeolites, there is a variety of synthetic zeolites, which respectively display special pore structures by specifically varying the cations of the aluminosilicates. Most common are the A type zeolites or the large-pore X type zeolites. Traditionally, the size of the pore diameter is given in angstrom and is typically incorporated in the product name in the form of 3A (300 pm = 300*10-12 m), 4A (=400 pm) or 5A (500 pm). While zeolite A has only one size pore diameter, zeolite X displays a certain, albeit narrow pore size distribution.
In technical applications zeolites are used as molecular sieves and because of their special structure serve as selective adsorbents for the processing of substance mixtures. Traditionally they are used, for example, to remove polar substances such as water or polarisable substances such as carbon dioxide from gases or liquids and to separate substance mixtures, e.g. the recovery of oxygen or separation of n and iso-paraffins. Due to the high selectivity and tight bonding of the adsorbed molecules within the crystalline structure, purities up to <1 ppm can partly be achieved. In addition to the powder products, which are completely free of binding agents, zeolites are also used as a paste for use in native oils. Geometric shapes such as spheres, rods, or more complex shapes are typically produced by a combination of zeolite powders with special binding agents.
A rather special type is represented by hydrophobic zeolites, which can predominantly adsorb non-polar molecules. Such types can be successfully used for odour removal or for the removal of solvents from exhaust air streams for example. Compared to the traditionally used activated carbons these zeolites are characterised by their ease of regeneration, long service life and also by their chemical inertness and the associated non-flammability.
3A molecular sieve | |||
|---|---|---|---|
3A MOLSIV® | 3A GMP MOLSIV® | L-powder | L-paste |
3A AP MOLSIV® | XL-8 MOLSIV® | XH-7® MOLSIV® | |
3A EPG MOLSIV® | EPG-2® | 3A AG MOLSIV® | EG-81 MOLSIV® |
NGF 204 MOLSIV® | |||
4A molecular sieve | |||
|---|---|---|---|
4A MOLSIV® | 4A GMP MOLSIV® | T-powder | T-powder |
4A AP MOLSIV® | MOLSIV® TE 143 R | MOLSIV® TE 146 R | |
4A-DG MOLSIV® | UI-94 MOLSIV® | XH-6® MOLSIV® | |
SABD | 4A PU MOLSIV® | ||
5A molecular sieve | |||
|---|---|---|---|
5A MOLSIV® | |||
5A AP MOLSIV® | |||
13X molecular sieve | |||
|---|---|---|---|
13X MOLSIV® | 13X APG MOLSIV® | APG II MOLSIV® | 13X HP MOLSIV® |
PSA O2 HP MOLSIV® | |||
HiSiv – organophilic molecular sieve | |||
|---|---|---|---|
HiSiv® 1000 | HiSiv® 3000 | ||
Powder | |||
|---|---|---|---|
Finely dispersed material, without the use of binding agents for direct use in PU, plastics, adhesives or plastic products | |||
3A AP MOLSIV® | 3A GMP MOLSIV® | L-powder | |
4A AP MOLSIV® | 4A GMP MOLSIV® | T-powder | |
5A AP MOLSIV® | |||
HiSiv® 1000 | HiSiv® 3000 | ||
Pastes | ||
|---|---|---|
50% preparations of castor oil and zeolite powder, specifically for easy application in high-grade PU systems | ||
| L-paste | T-paste |
Spheres / rods | ||||
|---|---|---|---|---|
Binding agent-containing granules available in various dimensions with a wide range of applications in the field of drying processes or for gas conditioning | ||||
3A MOLSIV® | 3A AG MOLSIV® | EG-81 MOLSIV® | |
3A EPG MOLSIV® | EPG-2® | XH-7® MOLSIV® | NGF 204 MOLSIV® |
XL-8 MOLSIV® |
| ||
4A MOLSIV® | MOLSIV® TE 143 R | MOLSIV® TE 146 R | XH-6® MOLSIV® |
SABD | 4A PU MOLSIV® | 4A-DG MOLSIV® | UI-94 MOLSIV® |
5A MOLSIV® | |||
13X MOLSIV® | 13X APG MOLSIV® | APG II MOLSIV® | 13X HP MOLSIV® |
PSA O2 HP MOLSIV® | |||
HiSiv® 1000 | HiSiv® 3000 | ||
TRISIV | ||||
|---|---|---|---|---|
Special-shaped, binding agent-containing granules with optimised profile for lower pressure losses in gas purification | ||||
3A EPG MOLSIV® | EPG-2® | HiSiv® 3000 | 4A-DG MOLSIV® | |
| Insulating glass | XL-8 MOLSIV® | ||
PU systems | 3A AP MOLSIV® | L-powder | L-paste | |
4A AP MOLSIV® | T-powder | T-paste | ||
5A AP MOLSIV® | ||||
Ethanol drying | 3A AG MOLSIV® | EG-81 MOLSIV® | ||
Cosmetics | 3A GMP MOLSIV® | 4A GMP MOLSIV® | Abscents® | |
Refrigerant drying | XH-6® MOLSIV® | XH-7® MOLSIV® | XH-9® MOLSIV® | |
Compressed air drying | SABD | 4A PU MOLSIV® | ||
VOC removal | HiSiv® 1000 | HiSiv® 3000 | ||
General Gas purification | Miscellaneous types | |||
|
UOP®, HiSiv®, MOLSIV®, XH-6®, XH-7®, Abscents ®, EPG-2 ® are registered trademarks of UOP LLC; Baylith® is a registered trademark of Bayer AG.
On request, we will gladly send you our current product documentation and samples for laboratory tests.




